Solution 1: Single Screw Blown Film Machine (Budget-Friendly / Entry-Level Choice)
For businesses with limited budgets or those newly entering the shrink film packaging field, the single screw blown film machine is an economical and practical entry-level choice.
Application Scenarios
Core Configuration Recommendations
| Configuration Item | Recommended Specification |
|---|---|
| Screw Diameter | 50-80mm |
| L/D Ratio | 28:1 or 30:1 |
| Screw Material | 38CrMoALA alloy steel, nitrided, high hardness, corrosion-resistant |
| Main Motor Power | 7.5-37kW (depending on output) |
| Output Range | 25-120 kg/h |
| Film Fold Width | 600-1500mm |
| Film Thickness | 0.01-0.10mm |
| Control System | Full variable frequency speed control |
| Winding System | Double winding/automatic winding, optional air shaft |
Advantages
Solution 2: ABA Co-extrusion Blown Film Machine (Cost-Effective / Upgrade Choice)
For businesses pursuing higher film quality, lower production costs, and greater output, the ABA three-layer co-extrusion blown film machine is the ideal choice.
What is an ABA Blown Film Machine?
The ABA blown film machine uses three-layer co-extrusion technology with a film structure of: outer layer (A) + inner layer (B) + outer layer (A). Two extruders supply material to the three-layer die head, with one main extruder supplying both outer layers (A) and the other supplying the middle layer (B).
Application Scenarios
Core Configuration Recommendations
| Configuration Item | Recommended Specification |
|---|---|
| Screw Configuration | Twin screw (e.g., 45×2 or 65×2) |
| L/D Ratio | 30:1 |
| Die Head Structure | ABA three-layer spiral mandrel type co-extrusion die head |
| Main Motor Power | 15kW×2 or higher |
| Output Range | 150-180 kg/h or higher |
| Max Film Width | 1000mm and above |
| Film Thickness | 0.006-0.10mm |
| Control System | PLC control + variable frequency drive |
| Winding System | Automatic double turret winder |
Core Advantages
Solution Comparison at a Glance
| Comparison | Single Screw Machine | ABA Co-extrusion Machine |
|---|---|---|
| Investment Cost | Low | Medium-High |
| Operating Cost | Medium | Low (significant material savings) |
| Film Strength | Standard | 30% stronger |
| Material Utilization | Standard | High (can use recycled material/CaCO3) |
| Output | 25-120 kg/h | 150-180+ kg/h |
| Film Quality | Basic | Excellent (customizable properties) |
| Suitable Scale | Small to Medium | Medium to Large |
Core Configuration Recommendations (General)
Regardless of which solution you choose, the following core configurations are essential for producing high-quality bottled water shrink film:
Summary
If you would like to learn more, please send us an email or give us a call. Our customer service team will be happy to assist you!
Contact Person:
Phone: 8613790585461
Email: cici_luo@yeah.net、cndgnie@gmail.com、465319497@qq.com
Address: Factory Adddress: Wuxia Industrial Park, No. 7, South 3rd Street, Qiaodong Road, Qiaotou Town, Dongguan City, Guangdong Province, China
Douyin QR
Douyin QR